PH17
Diameter: 80mm
Inner diameter: 10.8mm
Working voltage: 24V~48V
Weight: 1090g (without brake) / 1178g (with brake)
PH17
Product Structure

Product Features
| Motor Type | Inner Rotor Torque Motor | Encoder Type | Dual Magnetic Encoder | |||
| Working Noise | <60 dB @30cm | Encoder Accuracy | 19bit | |||
| Working Temperature | -20-80℃ | Power-off Brake | Optional | |||
| Reverse Backlash | 15 arcsec | Communication Protocol | EtherCAT/CAN | |||
Product Parameters
| Model | PH17-51 | PH17-101 | |
| Speed Ratio | 51 | 101 | |
| Rated Power | 170W | 170W | |
| Rated Speed | 60rpm | 30rpm | |
| Rated Torque | 19.8Nm | 30Nm | |
| Start-Stop Peak Torque | 42Nm | 66Nm | |
| Average Load Maximum Torque | 32Nm | 49Nm | |
| Instantaneous Allowable Maximum Torque | 86Nm | 134Nm | |
Drawing

Previous Page
PH20
Next page