PH08
Diameter: 40mm
Inner diameter: 4.4mm
Working voltage: 14V~42V
Weight: 186g
PH08
Product Structure

Product Features
| Motor Type | Inner Rotor Torque Motor | Encoder Form | Dual Magnetic Encoder | |||
| Working Noise | <60 dB @30cm | Encoder Accuracy | 19bit | |||
| Working Temperature | -20-80℃ | Power-off Brake | Optional | |||
| Reverse Backlash | 15 arcsec | Communication Protocol | EtherCAT/CAN | |||
Product Parameters
| Model | PH08-51 | PH08-101 | |
| Speed Ratio | 51 | 101 | |
| Rated Power | 38W | 35W | |
| Rated Speed | 60rpm | 30rpm | |
| Rated Torque | 1.8Nm | 2.4Nm | |
| Start-Stop Peak Torque | 3.3Nm | 4.8Nm | |
| Average Load Maximum Torque | 2.3Nm | 3.3Nm | |
| Instantaneous Allowable Maximum Torque | 6.6Nm | 9Nm | |
Drawing

Previous Page
PH11
Next page