PH14

Diameter: 70mm

Inner diameter: 10.8mm

Working voltage: 24V~48V

Weight: 906g (without brake) / 990g (with brake)
PH14
Product Structure
Product Features
Motor Type | Inner Rotor Torque Motor | Encoder Type | Dual Magnetic Encoder | |||
Working Noise | <60 dB @30cm | Encoder Accuracy | 19bit | |||
Working Temperature | -20-80℃ | Power-off Brake | Optional | |||
Reverse Backlash | 15 arcsec | Communication Protocol | EtherCAT/CAN |
Product Parameters
Model | PH14-51 | PH14-101 | |
Speed Ratio | 51 | 101 | |
Rated Power | 80W | 80W | |
Rated Speed | 60rpm | 30rpm | |
Rated Torque | 6.6Nm | 9.6Nm | |
Start-Stop Peak Torque | 23Nm | 34Nm | |
Average Load Maximum Torque | 8.6Nm | 13.5Nm | |
Instantaneous Allowable Maximum Torque | 43Nm | 66Nm |
Drawing
Previous Page
PH17
Next page